subaru forester
By model year
32 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1995 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 |
| 1998 | 101 | 0 | 0 |
| 1999 | 131 | 0 | 1 |
| 2000 | 75 | 0 | 0 |
| 2001 | 139 | 0 | 0 |
| 2002 | 88 | 0 | 0 |
| 2003 | 189 | 1 | 0 |
| 2004 | 217 | 1 | 0 |
| 2005 | 93 | 1 | 0 |
| 2006 | 88 | 1 | 0 |
| 2007 | 72 | 1 | 0 |
| 2008 | 50 | 1 | 1 |
| 2009 | 178 | 16 | 0 |
| 2010 | 261 | 17 | 0 |
| 2011 | 147 | 16 | 0 |
| 2012 | 105 | 15 | 0 |
| 2013 | 77 | 12 | 0 |
| 2014 | 403 | 2 | 0 |
| 2015 | 613 | 3 | 0 |
| 2016 | 413 | 3 | 0 |
| 2017 | 586 | 1 | 0 |
| 2018 | 492 | 3 | 1 |
| 2019 | 833 | 3 | 0 |
| 2020 | 599 | 0 | 0 |
| 2021 | 207 | 0 | 0 |
| 2022 | 98 | 1 | 0 |
| 2023 | 73 | 1 | 0 |
| 2024 | 29 | 2 | 0 |
| 2025 | 93 | 3 | 0 |
| 2026 | 21 | 3 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.