subaru impreza
By model year
36 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1990 | 1 | 0 | 0 |
| 1993 | 33 | 0 | 0 |
| 1994 | 8 | 0 | 0 |
| 1995 | 46 | 0 | 0 |
| 1996 | 20 | 0 | 0 |
| 1997 | 30 | 0 | 0 |
| 1998 | 30 | 0 | 0 |
| 1999 | 22 | 0 | 0 |
| 2000 | 41 | 0 | 0 |
| 2001 | 11 | 0 | 0 |
| 2002 | 292 | 1 | 0 |
| 2003 | 62 | 1 | 1 |
| 2004 | 96 | 6 | 0 |
| 2005 | 75 | 6 | 0 |
| 2006 | 56 | 9 | 0 |
| 2007 | 68 | 9 | 0 |
| 2008 | 176 | 13 | 0 |
| 2009 | 103 | 14 | 0 |
| 2010 | 46 | 15 | 0 |
| 2011 | 57 | 14 | 0 |
| 2012 | 243 | 6 | 1 |
| 2013 | 248 | 4 | 0 |
| 2014 | 107 | 3 | 0 |
| 2015 | 77 | 2 | 0 |
| 2016 | 75 | 1 | 0 |
| 2017 | 125 | 7 | 0 |
| 2018 | 151 | 5 | 0 |
| 2019 | 194 | 5 | 0 |
| 2020 | 85 | 1 | 0 |
| 2021 | 14 | 2 | 0 |
| 2022 | 13 | 1 | 0 |
| 2023 | 4 | 2 | 0 |
| 2024 | 32 | 2 | 0 |
| 2025 | 5 | 0 | 0 |
| 2026 | 1 | 0 | 0 |
| 2027 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.