subaru wrx
By model year
25 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2002 | 427 | 0 | 0 |
| 2003 | 60 | 0 | 3 |
| 2004 | 42 | 4 | 1 |
| 2005 | 19 | 4 | 0 |
| 2006 | 14 | 3 | 0 |
| 2007 | 0 | 3 | 0 |
| 2008 | 65 | 7 | 0 |
| 2009 | 41 | 10 | 0 |
| 2010 | 1 | 12 | 0 |
| 2011 | 4 | 11 | 0 |
| 2012 | 2 | 12 | 0 |
| 2013 | 7 | 11 | 0 |
| 2014 | 6 | 10 | 0 |
| 2015 | 52 | 3 | 0 |
| 2016 | 31 | 3 | 0 |
| 2017 | 53 | 1 | 0 |
| 2018 | 42 | 2 | 0 |
| 2019 | 30 | 2 | 0 |
| 2020 | 17 | 1 | 0 |
| 2021 | 13 | 1 | 0 |
| 2022 | 25 | 1 | 0 |
| 2023 | 8 | 1 | 0 |
| 2024 | 13 | 0 | 0 |
| 2025 | 2 | 0 | 0 |
| 2026 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.