Thomas
Models
69 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Bus | 1988–2002 | 7 | 0 | 2 |
| Bus W/R Engin | 1990–1991 | 0 | 0 | 1 |
| Buses Equip W/8d Batter | 1983–1990 | 0 | 0 | 1 |
| C2 | 2004–2008 | 3 | 0 | 0 |
| Chartour | 1997 | 0 | 0 | 0 |
| Citiliner | 1997 | 0 | 0 | 0 |
| Cl100 | 2000–2001 | 2 | 0 | 0 |
| Cl960 | 2000 | 0 | 0 | 0 |
| Conventional | 1996–2004 | 2 | 0 | 0 |
| Er | 2001–2008 | 1 | 0 | 0 |
| Er Model | 1994–2001 | 1 | 0 | 0 |
| Er Transit | 1996–2002 | 0 | 0 | 0 |
| Fs-65 | 2004–2005 | 3 | 0 | 0 |
| Hd | 2001–2003 | 0 | 0 | 0 |
| Hdx | 2000–2005 | 0 | 0 | 1 |
| Mighty Mite | 1996 | 0 | 0 | 0 |
| Minotour | 2005 | 0 | 0 | 0 |
| Mpv | 1988–1994 | 0 | 0 | 1 |
| Mpv Er | 1996 | 0 | 0 | 0 |
| Mvp | 1994–2003 | 0 | 0 | 1 |
| Mvp Ef | 1995–2008 | 7 | 0 | 3 |
| Mvp Er | 1996–2008 | 1 | 0 | 2 |
| Mvp Transit Liner | 1992–1994 | 0 | 0 | 1 |
| Mybus | 2014 | 0 | 1 | 0 |
| Navistar Vista | 1994–1995 | 0 | 0 | 0 |
| Saf-T-Liner | 1988–2002 | 5 | 0 | 3 |
| Saf-T-Liner C2 | 2004–2005 | 0 | 0 | 0 |
| Saf-T-Liner Conventional | 1998–2005 | 0 | 19 | 0 |
| Saf-T-Liner Er | 2002–2005 | 2 | 0 | 0 |
| Saf-T-Liner Hd | 2000–2001 | 1 | 0 | 0 |
| School Bus | 1982–2011 | 21 | 0 | 2 |
| Thomas | 1972–2001 | 11 | 0 | 1 |
| Tl960 | 2000 | 0 | 0 | 0 |
| Transit Bus | 1994–2007 | 1 | 0 | 0 |
| Transit Liner | 1994 | 0 | 0 | 0 |
| Transit Liner Er | 2001 | 0 | 0 | 0 |
| Transit Liner Hd | 2001 | 0 | 0 | 0 |
| Vista | 1990–2000 | 1 | 2 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Thomas model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.