volkswagen beetle
By model year
28 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1965 | 1 | 0 | 0 |
| 1969 | 1 | 0 | 0 |
| 1970 | 1 | 0 | 0 |
| 1972 | 0 | 0 | 1 |
| 1973 | 1 | 0 | 0 |
| 1974 | 4 | 0 | 0 |
| 1998 | 171 | 0 | 0 |
| 1999 | 174 | 0 | 0 |
| 2000 | 263 | 0 | 1 |
| 2001 | 203 | 0 | 0 |
| 2002 | 165 | 0 | 2 |
| 2003 | 314 | 0 | 0 |
| 2004 | 349 | 0 | 1 |
| 2005 | 261 | 0 | 0 |
| 2006 | 124 | 1 | 0 |
| 2007 | 56 | 1 | 0 |
| 2008 | 60 | 2 | 0 |
| 2009 | 33 | 2 | 0 |
| 2010 | 30 | 3 | 0 |
| 2011 | 0 | 0 | 0 |
| 2012 | 65 | 7 | 0 |
| 2013 | 91 | 7 | 0 |
| 2014 | 50 | 6 | 0 |
| 2015 | 83 | 6 | 0 |
| 2016 | 48 | 4 | 0 |
| 2017 | 15 | 4 | 0 |
| 2018 | 17 | 4 | 0 |
| 2019 | 14 | 4 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.