Wheeled Coach
Models
2 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Ambulance | 1983–1987 | 0 | 0 | 2 |
| Ambulance-M2 Chassis | 2010 | 0 | 2 | 0 |
| E-350 Van | 2004–2010 | 1 | 7 | 0 |
| Emergency Vehicle Type Ii | 2010 | 0 | 0 | 1 |
| T1 | 2013–2014 | 0 | 2 | 0 |
| T2 | 2013–2014 | 0 | 2 | 0 |
| T3 | 2013–2014 | 1 | 2 | 0 |
| Terrastar | 2014 | 0 | 1 | 0 |
| Type I | 2016–2020 | 0 | 10 | 0 |
| Type I Ambulance | 2013–2015 | 0 | 3 | 0 |
| Type Ii | 2004–2007 | 0 | 0 | 0 |
| Type Iii | 2010–2018 | 0 | 4 | 0 |
| Type Iii Ambulance | 2013–2015 | 0 | 3 | 0 |
| Type Iii-Srw | 2004–2007 | 0 | 0 | 1 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Wheeled Coach model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.