Vehicle report
2015 ACURA TLX
Reported problems
341 complaints · median 16800 miles| Component | Reports |
|---|---|
| POWER TRAIN | 160 |
| ENGINE | 82 |
| ELECTRICAL SYSTEM | 63 |
| UNKNOWN OR OTHER | 41 |
| SERVICE BRAKES | 24 |
| VEHICLE SPEED CONTROL | 23 |
| FUEL/PROPULSION SYSTEM | 18 |
| ELECTRONIC STABILITY CONTROL (ESC) | 14 |
| ENGINE AND ENGINE COOLING | 14 |
| STEERING | 14 |
| STRUCTURE:BODY | 10 |
| AIR BAGS | 9 |
| VISIBILITY/WIPER | 7 |
| SUSPENSION | 6 |
| LANE DEPARTURE: ASSIST | 5 |
| WHEELS | 5 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 4 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 4 |
| LANE DEPARTURE: WARNING | 4 |
| EXTERIOR LIGHTING | 3 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 3 |
| BACK OVER PREVENTION: WARNINGS | 2 |
| SEAT BELTS | 2 |
| STRUCTURE | 2 |
| VISIBILITY | 2 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 2 |
| BACK OVER PREVENTION | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL | 1 |
| FUEL SYSTEM, OTHER | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| SEATS | 1 |
| SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:INTERIOR | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.