Vehicle report
1993 AUDI 90
Reported problems
16 complaints · median 74000 miles| Component | Reports |
|---|---|
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 7 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 2 |
| VEHICLE SPEED CONTROL | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 2 |
| AIR BAGS | 1 |
| ELECTRICAL SYSTEM | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LOCK | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SUSPENSION:FRONT | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.