Vehicle report
1992 BLUE BIRD ALL AMERICAN
Reported problems
16 complaints · median — miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM:IGNITION | 16 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 14 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 13 |
| STRUCTURE | 13 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 12 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 11 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 11 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 10 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 8 |
| VEHICLE SPEED CONTROL | 8 |
| FUEL SYSTEM, GASOLINE | 7 |
| FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 7 |
| STEERING:LINKAGES | 7 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 6 |
| STEERING: STEERING WHEEL/HANDLE BAR | 6 |
| ENGINE AND ENGINE COOLING:ENGINE | 5 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 4 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 4 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 3 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:OTHER FUEL TYPES:TURBO/SUPERCHARGER | 2 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| STEERING | 1 |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 1 |
| STRUCTURE:BODY | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.