Vehicle report
1986 BMW 5 SERIES
Fuel economy
5 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 2.4L 6-cyl, (DSL,TRBO) (NO-CAT), Automatic 4-spd, Rear-Wheel Drive | Diesel | 21 | 26 | 23 |
| 2.7L 6-cyl, (FFS) (MPFI), Manual 5-spd, Rear-Wheel Drive | Regular Gasoline | 18 | 22 | 20 |
| 2.7L 6-cyl, (FFS) (MPFI), Automatic 4-spd, Rear-Wheel Drive | Regular Gasoline | 16 | 22 | 18 |
| 3.4L 6-cyl, (GUZZLER) (FFS) (MPFI), Manual 5-spd, Rear-Wheel Drive | Regular Gasoline | 14 | 20 | 17 |
| 3.4L 6-cyl, (GUZZLER) (FFS) (MPFI), Automatic 4-spd, Rear-Wheel Drive | Regular Gasoline | 15 | 20 | 16 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.