Vehicle report
1997 BOUNDER MOTORHOME
Reported problems
6 complaints · median 44608 miles| Component | Reports |
|---|---|
| SUSPENSION:FRONT | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| PARKING BRAKE:DRIVELINE:HYDRAULIC | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.