Vehicle report
2008 BUICK ENCLAVE
Reported problems
534 complaints · median 80000 miles| Component | Reports |
|---|---|
| POWER TRAIN | 129 |
| AIR BAGS | 101 |
| STEERING | 98 |
| ENGINE | 71 |
| ELECTRICAL SYSTEM | 70 |
| STRUCTURE:BODY | 37 |
| UNKNOWN OR OTHER | 37 |
| ELECTRONIC STABILITY CONTROL (ESC) | 21 |
| STRUCTURE | 17 |
| VEHICLE SPEED CONTROL | 17 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE | 16 |
| ENGINE AND ENGINE COOLING | 12 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 12 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 11 |
| SERVICE BRAKES | 10 |
| VISIBILITY/WIPER | 10 |
| SEATS | 9 |
| SUSPENSION | 9 |
| FUEL/PROPULSION SYSTEM | 7 |
| AIR BAGS:FRONTAL | 6 |
| SEAT BELTS | 6 |
| VISIBILITY | 6 |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 5 |
| EXTERIOR LIGHTING | 5 |
| TRACTION CONTROL SYSTEM | 5 |
| WHEELS | 4 |
| EQUIPMENT ADAPTIVE/MOBILITY | 3 |
| SERVICE BRAKES, HYDRAULIC | 3 |
| FUEL SYSTEM, GASOLINE | 2 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE/STRUT | 2 |
| STRUCTURE:BODY:TRUNK LID | 2 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 2 |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | 1 |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | 1 |
| AIR BAGS:SIDE/WINDOW | 1 |
| AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT | 1 |
| Chest Clip, Buckle, Harness | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| EQUIPMENT | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EQUIPMENT:ELECTRICAL:ANTI-THEFT DEVICES | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| SERVICE BRAKES, AIR:ANTILOCK | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 1 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE:HINGE AND ATTACHMENTS | 1 |
| STRUCTURE:BODY:ROOF AND PILLARS | 1 |
| STRUCTURE:BODY:TAILGATE | 1 |
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | 1 |
| SUSPENSION:FRONT:STABILIZER BAR | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:REAR WINDOW WIPER/WASHER | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.