Vehicle report
2019 BUICK ENCORE
Reported problems
84 complaints · median 32000 miles| Component | Reports |
|---|---|
| ENGINE | 32 |
| FUEL/PROPULSION SYSTEM | 12 |
| UNKNOWN OR OTHER | 12 |
| AIR BAGS | 10 |
| ELECTRICAL SYSTEM | 10 |
| POWER TRAIN | 9 |
| SERVICE BRAKES | 7 |
| VEHICLE SPEED CONTROL | 7 |
| EXTERIOR LIGHTING | 5 |
| SUSPENSION | 4 |
| ENGINE AND ENGINE COOLING | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 2 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 2 |
| STEERING | 2 |
| TIRES | 2 |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | 1 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 1 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 1 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 1 |
| SEAT BELTS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| STRUCTURE:BODY | 1 |
| TIRES:SIDEWALL | 1 |
| VISIBILITY/WIPER | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.