Vehicle report
2011 BUICK REGAL
Reported problems
278 complaints · median 65000 miles| Component | Reports |
|---|---|
| ENGINE | 108 |
| ELECTRICAL SYSTEM | 69 |
| POWER TRAIN | 37 |
| EXTERIOR LIGHTING | 36 |
| SERVICE BRAKES | 32 |
| SEATS | 24 |
| ELECTRONIC STABILITY CONTROL (ESC) | 19 |
| STEERING | 17 |
| UNKNOWN OR OTHER | 16 |
| FUEL/PROPULSION SYSTEM | 14 |
| VEHICLE SPEED CONTROL | 13 |
| AIR BAGS | 7 |
| SUSPENSION | 6 |
| SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER | 4 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 3 |
| ENGINE AND ENGINE COOLING | 3 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 3 |
| STRUCTURE:BODY | 3 |
| ELECTRICAL SYSTEM:WIRING | 2 |
| PARKING BRAKE | 2 |
| SEAT BELTS | 2 |
| TIRES | 2 |
| AIR BAGS:SIDE/WINDOW | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CRANKCASE (PCV) | 1 |
| EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| EQUIPMENT:ELECTRICAL | 1 |
| EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | 1 |
| STRUCTURE | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| TRACTION CONTROL SYSTEM | 1 |
| VISIBILITY/WIPER | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.