Vehicle report
1996 BUICK RIVIERA
Reported problems
44 complaints · median 116250 miles| Component | Reports |
|---|---|
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 5 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 5 |
| ENGINE AND ENGINE COOLING:ENGINE | 4 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 4 |
| STEERING:COLUMN | 4 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 3 |
| ELECTRICAL SYSTEM:HORN | 3 |
| FUEL SYSTEM, GASOLINE | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SEAT BELTS | 2 |
| SEAT BELTS:FRONT:ANCHORAGE | 2 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 2 |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| AIR BAGS:FRONTAL | 1 |
| AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | 1 |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| ENGINE | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL:SWITCH | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| FUEL SYSTEM, OTHER | 1 |
| FUEL/PROPULSION SYSTEM | 1 |
| POWER TRAIN | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| SERVICE BRAKES | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| STEERING | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| TIRES | 1 |
| UNKNOWN OR OTHER | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.