Vehicle report
1992 CADILLAC FLEETWOOD
Reported problems
8 complaints · median 76000 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SUSPENSION:FRONT:MACPHERSON STRUT | 1 |
| VEHICLE SPEED CONTROL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.