Vehicle report
1994 CADILLAC FLEETWOOD
Reported problems
16 complaints · median 136970 miles| Component | Reports |
|---|---|
| AIR BAGS:FRONTAL | 3 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 |
| STRUCTURE:BODY:DOOR | 2 |
| ENGINE AND ENGINE COOLING | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STRUCTURE:BODY | 1 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 1 |
| UNKNOWN OR OTHER | 1 |
| VEHICLE SPEED CONTROL | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| VEHICLE SPEED CONTROL:SPRINGS | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.