Chevrolet
Models
184,822 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| 1500 | 1988–1996 | 251 | 0 | 0 |
| 2 Series | 1997 | 1 | 0 | 0 |
| 2500 | 2009 | 0 | 1 | 0 |
| 2500hd | 2001 | 10 | 0 | 0 |
| 30hd | 1994 | 2 | 0 | 0 |
| 3100 | 1955 | 1 | 0 | 0 |
| 3500 | 2014–2022 | 16 | 0 | 0 |
| 3500hd | 2024 | 2 | 0 | 0 |
| 4500 | 2016–2022 | 1 | 0 | 0 |
| 4500hd | 2017–2023 | 1 | 16 | 0 |
| 4500xd | 2017–2022 | 0 | 8 | 0 |
| 5500hd | 2017–2023 | 6 | 15 | 0 |
| 5500xd | 2018–2022 | 0 | 6 | 0 |
| 6500 | 2019 | 1 | 2 | 0 |
| 6500hd | 2019–2023 | 1 | 7 | 0 |
| 6500xd | 2018–2026 | 0 | 33 | 0 |
| 6h | 1990–2000 | 0 | 0 | 0 |
| 7500xd | 2021–2026 | 0 | 10 | 0 |
| 7h | 1990–2000 | 1 | 0 | 0 |
| 7t School Bus | 1990–1999 | 0 | 0 | 0 |
| Alero Export | 2000–2002 | 0 | 0 | 0 |
| Apv | 1990–1996 | 7 | 0 | 0 |
| Astr0 | 1992 | 2 | 0 | 0 |
| Astro | 1976–2005 | 2,793 | 0 | 9 |
| Avalanche | 1999–2014 | 1,966 | 22 | 2 |
| Avalanche 1500 | 2002–2013 | 896 | 3 | 0 |
| Avalanche 2500 | 2002–2013 | 91 | 0 | 2 |
| Aveo | 2004–2018 | 1,322 | 7 | 2 |
| B Series | 1994–2001 | 1 | 0 | 0 |
| B6 Medium Duty | 1990–2000 | 0 | 0 | 0 |
| B6p042 | 1984–1990 | 0 | 0 | 3 |
| B7 | 1990–2002 | 2 | 0 | 0 |
| B7 Chassis | 1995 | 0 | 0 | 0 |
| B7 Medium Duty | 1990–2000 | 1 | 0 | 0 |
| Beauville | 1985–2000 | 21 | 0 | 0 |
| Beauville Sport Van | 1994–1996 | 1 | 0 | 0 |
| Belair | 1995 | 0 | 0 | 0 |
| Beretta | 1984–2002 | 547 | 0 | 13 |
| Blazer | 1973–2026 | 8,175 | 11 | 14 |
| Blazer Ev | 2024–2027 | 96 | 9 | 0 |
| Bolt Euv | 2022–2023 | 144 | 4 | 0 |
| Bolt Ev | 2017–2027 | 973 | 39 | 1 |
| Brightdrop 400 | 2025–2026 | 0 | 0 | 0 |
| Brightdrop 600 | 2025–2026 | 0 | 0 | 0 |
| Bus Chassis | 1999 | 2 | 0 | 0 |
| C Pickup | 1999–2000 | 7 | 0 | 0 |
| C Series | 1965–2009 | 86 | 0 | 2 |
| C Series (light) | 1982–1998 | 3 | 0 | 0 |
| C Series (medium) | 1998–2001 | 0 | 0 | 0 |
| C Series C4 4500 | 2005–2006 | 0 | 0 | 0 |
| C Series C6 6500 | 2006 | 0 | 0 | 0 |
| C Series C7 7500 | 2003–2006 | 0 | 0 | 0 |
| C/K 1500 | 1993–1996 | 3 | 0 | 0 |
| C/K 3500 | 1996–1999 | 17 | 0 | 0 |
| C/K Chassis Cab | 1999–2001 | 2 | 0 | 0 |
| C/K Pickups | 1990–2002 | 382 | 0 | 2 |
| C/K Series | 1993–2003 | 48 | 0 | 1 |
| C/K Utility | 2000–2001 | 0 | 0 | 0 |
| C1 | 1984–1999 | 0 | 0 | 0 |
| C10 | 1961–2001 | 168 | 0 | 3 |
| C107 | 1994 | 0 | 0 | 0 |
| C10703 | 1994 | 0 | 0 | 0 |
| C15 | 1981–1996 | 225 | 0 | 0 |
| C1500 | 1988–1996 | 821 | 0 | 0 |
| C20 | 1970–2001 | 79 | 0 | 1 |
| C25 | 1981–1996 | 42 | 0 | 0 |
| C2500 | 1988–1996 | 209 | 0 | 1 |
| C3 | 1984–2002 | 1 | 0 | 0 |
| C30 | 1970–1999 | 48 | 0 | 2 |
| C35 | 1981–1996 | 54 | 0 | 0 |
| C3500 | 1989–2018 | 129 | 1 | 0 |
| C3500hd | 1994–1996 | 5 | 0 | 0 |
| C4500 | 2003–2010 | 16 | 1 | 0 |
| C4500 Na | 2008 | 1 | 0 | 0 |
| C5500 | 2003–2009 | 19 | 5 | 0 |
| C6 | 1990–1996 | 0 | 0 | 0 |
| C60 | 1974–1988 | 2 | 0 | 0 |
| C6500 | 1997–2009 | 7 | 0 | 0 |
| C6h042 | 2001 | 0 | 0 | 0 |
| C7 | 1990–1996 | 1 | 0 | 0 |
| C70 | 1986 | 1 | 0 | 0 |
| C7500 | 1997–2009 | 4 | 2 | 0 |
| C7500na | 2008 | 0 | 1 | 0 |
| C8500 | 2003–2009 | 2 | 0 | 0 |
| Camaro | 1968–2024 | 3,168 | 35 | 13 |
| Caprice | 1977–2018 | 710 | 13 | 12 |
| Caprice Classic | 1992 | 5 | 0 | 0 |
| Caprice Police Pursuit | 2012–2017 | 5 | 24 | 0 |
| Captiva | 2008–2018 | 315 | 1 | 0 |
| Captiva Sport | 2009–2014 | 95 | 2 | 0 |
| Cavalier | 1980–2005 | 4,660 | 0 | 8 |
| Celebrity | 1980–1992 | 190 | 0 | 6 |
| Chevelle | 1966 | 2 | 0 | 0 |
| Cheverolet Ss | 2014–2017 | 102 | 25 | 0 |
| Chevette | 1976–1987 | 14 | 0 | 6 |
| Chevrolet | 1971–2003 | 135 | 0 | 10 |
| Chevrolet Truck | 1962–2003 | 486 | 0 | 3 |
| Chevy Van | 1984–2003 | 92 | 0 | 0 |
| Chevy Van G20 | 1979–1992 | 4 | 0 | 0 |
| Cheyenne | 1991–2017 | 2 | 0 | 0 |
| Citation | 1979–1988 | 12 | 0 | 4 |
| City Express | 2015–2018 | 11 | 5 | 0 |
| Ck1073 | 1994 | 6 | 0 | 0 |
| Ck30 | 1975–1992 | 2 | 0 | 0 |
| Classic | 2004–2008 | 89 | 0 | 0 |
| Cobalt | 1996–2017 | 7,677 | 29 | 0 |
| Cobalt Ss | 2008–2010 | 294 | 0 | 1 |
| Colorado | 2004–2026 | 3,607 | 38 | 2 |
| Conventional | 1993–2003 | 33 | 0 | 0 |
| Corsica | 1987–1997 | 836 | 0 | 9 |
| Corvair | 1966 | 1 | 0 | 0 |
| Corvette | 1960–2027 | 5,148 | 38 | 15 |
| Corvette Convertible | 1986–2026 | 0 | 3 | 0 |
| Corvette Convertible E-Ray | 2026 | 1 | 2 | 0 |
| Corvette Coupe | 2026 | 1 | 3 | 0 |
| Corvette Coupe E-Ray | 2026 | 0 | 1 | 0 |
| Corvette E-Ray | 2024–2026 | 0 | 1 | 0 |
| Corvette Grand Sport Convertible | 2027 | 0 | 0 | 0 |
| Corvette Grand Sport Coupe | 2027 | 0 | 0 | 0 |
| Corvette Grand Sport X Convertible Hybrid | 2027 | 0 | 0 | 0 |
| Corvette Grand Sport X Coupe Hybrid | 2027 | 0 | 0 | 0 |
| Corvette Z06 | 2005–2027 | 146 | 0 | 4 |
| Corvette Zr1 | 2009–2027 | 1 | 0 | 0 |
| Crew Cab | 1995–1997 | 1 | 0 | 0 |
| Cruze | 2009–2019 | 3,716 | 44 | 2 |
| Citation Ii | 1984–1985 | 1 | 0 | 0 |
| D Series | 1984 | 1 | 0 | 0 |
| Denali | 1998–2006 | 12 | 0 | 0 |
| El Camino | 1978–1987 | 5 | 0 | 0 |
| Envoy | 1996–2002 | 23 | 0 | 0 |
| Epica | 2004–2006 | 0 | 0 | 0 |
| Equinox | 2005–2027 | 9,115 | 43 | 2 |
| Equinox Ev | 2024–2027 | 281 | 10 | 0 |
| Explorer | 1995–2002 | 40 | 0 | 0 |
| Express | 1993–2026 | 646 | 76 | 1 |
| Express 1500 | 1996–2014 | 112 | 2 | 0 |
| Express 2500 | 1996–2026 | 77 | 1 | 0 |
| Express 3500 | 1996–2026 | 134 | 6 | 1 |
| Express 4500 | 2009–2026 | 10 | 0 | 0 |
| Express Cutaway | 2013 | 4 | 0 | 0 |
| Express Cutaway Van | 2003–2024 | 11 | 29 | 0 |
| Express/G Sportvan | 1994–1995 | 0 | 0 | 0 |
| F Series | 1998–2006 | 1 | 0 | 0 |
| F6 | 1997–2001 | 0 | 0 | 0 |
| F7 | 1997–2001 | 0 | 0 | 0 |
| Fleetside | 1987–1995 | 6 | 0 | 0 |
| G Series | 1982–2003 | 82 | 0 | 3 |
| G Van | 1985–2002 | 24 | 0 | 0 |
| G Van Bus | 1997–2011 | 1 | 0 | 0 |
| G1 | 1984–1996 | 0 | 0 | 0 |
| G10 | 1985–1998 | 33 | 0 | 0 |
| G15 | 1992–1996 | 5 | 0 | 0 |
| G1500 | 1998–2008 | 4 | 0 | 0 |
| G2 | 1984–1996 | 0 | 0 | 0 |
| G2 Van | 1999 | 0 | 0 | 0 |
| G20 | 1971–1999 | 286 | 0 | 0 |
| G25 | 1988–2002 | 26 | 0 | 0 |
| G250 | 1994 | 0 | 0 | 0 |
| G2500 | 1998–2005 | 4 | 0 | 0 |
| G3 Van | 1999 | 1 | 0 | 0 |
| G30 | 1982–2002 | 65 | 0 | 1 |
| G35 | 1993–2002 | 17 | 0 | 0 |
| G350 | 1994 | 1 | 0 | 0 |
| G3500 | 1998–2008 | 4 | 1 | 0 |
| G4500 | 2018 | 1 | 2 | 0 |
| Geo | 1994 | 3 | 0 | 0 |
| Gmt 400 | 1999 | 3 | 0 | 0 |
| Gmt 560 | 2003–2005 | 0 | 0 | 0 |
| Gmt 800 | 2001–2002 | 0 | 0 | 0 |
| H Series | 1990–2001 | 4 | 0 | 0 |
| Hhr | 2006–2011 | 3,573 | 20 | 0 |
| Impala | 1958–2020 | 10,427 | 47 | 8 |
| Impala (gmx 211) | 2006 | 20 | 0 | 0 |
| Incomplete/Cutaway C3 | 1994–2005 | 5 | 0 | 1 |
| Jimmy | 1995–2002 | 21 | 0 | 0 |
| K Pickup | 1999–2000 | 1 | 0 | 0 |
| K Series | 1979–2002 | 17 | 0 | 0 |
| K1 | 1984–2000 | 4 | 0 | 0 |
| K10 | 1970–2000 | 75 | 0 | 1 |
| K10703 | 1994 | 0 | 0 | 0 |
| K15 | 1981–1996 | 129 | 0 | 0 |
| K1500 | 1988–1996 | 378 | 0 | 0 |
| K2 | 1984–2000 | 1 | 0 | 0 |
| K20 | 1970–1998 | 27 | 0 | 0 |
| K207 | 1994 | 0 | 0 | 0 |
| K20753 | 1994 | 0 | 0 | 0 |
| K25 | 1981–1996 | 51 | 0 | 0 |
| K2500 | 1989–1996 | 92 | 0 | 0 |
| K30 | 1970–2000 | 9 | 0 | 1 |
| K35 | 1981–1996 | 19 | 0 | 1 |
| K3500 | 1988–1996 | 43 | 0 | 0 |
| Kodiak | 1990–2009 | 27 | 0 | 0 |
| L Series | 1992–2002 | 8 | 0 | 0 |
| L Van | 1989–2002 | 3 | 0 | 0 |
| Light Truck | 1970–1992 | 0 | 0 | 1 |
| Low Cab Forward 3500 | 2016–2026 | 2 | 6 | 0 |
| Low Cab Forward 4500 | 2016–2026 | 1 | 10 | 0 |
| Low Cab Forward 5500 | 2016–2026 | 0 | 5 | 0 |
| Low Cab Forward 6500 | 2016–2026 | 0 | 4 | 0 |
| Low Cab Forward 7500 | 2021–2026 | 0 | 0 | 0 |
| Low Cab Forward N Series | 2025 | 0 | 0 | 0 |
| Lumina | 1987–2014 | 2,950 | 2 | 9 |
| Lumina Apv | 1987–2001 | 478 | 0 | 6 |
| Lumina Minivan | 1994–1996 | 1 | 0 | 0 |
| Luv Pick Up | 1981 | 1 | 0 | 0 |
| M Series | 1992–2002 | 6 | 0 | 0 |
| M Van | 1985–2002 | 3 | 0 | 0 |
| M/L | 1996–2002 | 1 | 0 | 0 |
| M/L Pickup | 2000 | 0 | 0 | 0 |
| M/L Series | 1996 | 0 | 0 | 0 |
| M/L Van | 2000 | 0 | 0 | 0 |
| M90 | 1987–1988 | 0 | 0 | 1 |
| Malibu | 1964–2025 | 19,335 | 96 | 12 |
| Malibu Classic | 1978–2008 | 312 | 2 | 1 |
| Malibu Eco | 2013–2017 | 99 | 1 | 0 |
| Malibu Hybrid | 2008–2019 | 93 | 1 | 0 |
| Malibu Maxx | 2004–2007 | 1,073 | 13 | 1 |
| Medium Duty | 1990–2001 | 1 | 0 | 0 |
| Metro | 1994–2001 | 13 | 0 | 0 |
| Monte Carlo | 1974–2010 | 2,146 | 16 | 5 |
| Monza | 1976 | 1 | 0 | 0 |
| Motor Home | 1985–2002 | 57 | 0 | 0 |
| Motorhome | 1992–1996 | 7 | 0 | 0 |
| N300 | 2014–2018 | 7 | 0 | 0 |
| N300 Max | 2017 | 0 | 0 | 0 |
| Nova | 1984–1990 | 32 | 0 | 0 |
| Onix | 2021 | 1 | 0 | 0 |
| Optra | 2004–2016 | 10 | 0 | 0 |
| Orlando | 2012–2017 | 1 | 0 | 0 |
| P | 1995–1999 | 2 | 0 | 0 |
| P Model | 1995 | 1 | 0 | 0 |
| P Series | 1982–2002 | 16 | 0 | 0 |
| P-30 | 1996 | 5 | 0 | 0 |
| P10 | 1981 | 1 | 0 | 0 |
| P1500 | 1978 | 1 | 0 | 0 |
| P3 | 1991–1999 | 9 | 0 | 0 |
| P30 | 1981–1999 | 39 | 0 | 4 |
| P30 Chassis | 1996–1997 | 11 | 0 | 0 |
| P300 | 1990 | 1 | 0 | 0 |
| P35 | 1993 | 1 | 0 | 0 |
| P6 | 1993 | 1 | 0 | 0 |
| P6 Chassis | 1995 | 0 | 0 | 0 |
| Pick Up | 1982–1998 | 30 | 0 | 0 |
| Pick Up C&k Series | 1975–1991 | 10 | 0 | 0 |
| Pick Up C10 | 1980 | 1 | 0 | 0 |
| Pickup | 1972–2003 | 479 | 0 | 2 |
| Pickup Truck | 1993 | 27 | 0 | 1 |
| Prizm | 1990–2002 | 155 | 0 | 1 |
| R Series | 1982–2000 | 2 | 0 | 0 |
| R20 | 1984–1991 | 1 | 0 | 0 |
| R30 | 1987–1995 | 1 | 0 | 0 |
| R3500 | 1987–1991 | 1 | 0 | 0 |
| Roadtrek | 2002 | 1 | 0 | 0 |
| S Pickup | 1994–2002 | 39 | 0 | 0 |
| S Series | 1988–2002 | 23 | 0 | 0 |
| S Utility | 1993–2002 | 7 | 0 | 0 |
| S-10 | 1990–2003 | 8 | 0 | 0 |
| S-Blazer | 1992–1995 | 9 | 0 | 0 |
| S/T Blazer | 1994–2005 | 32 | 0 | 0 |
| S/T Pickup | 1994–2001 | 8 | 0 | 0 |
| S/T Series | 1994–2002 | 5 | 0 | 0 |
| S/T Utility | 2000–2002 | 2 | 0 | 0 |
| S10 | 1981–2018 | 5,826 | 0 | 12 |
| S10 Pickup | 1986–1996 | 31 | 0 | 0 |
| S10507 | 1987 | 1 | 0 | 0 |
| S15 | 1985–1995 | 3 | 0 | 0 |
| S7t042 | 1984–1989 | 0 | 0 | 1 |
| School Bus Series | 1981–1987 | 0 | 0 | 1 |
| School Buses | 1983–1991 | 0 | 0 | 2 |
| Scottsdale | 1988 | 5 | 0 | 0 |
| Sierra | 1999–2003 | 33 | 0 | 0 |
| Sierra Pu | 1994–1996 | 16 | 0 | 0 |
| Silverado | 1980–2017 | 8,799 | 30 | 6 |
| Silverado 1500 | 1994–2026 | 17,907 | 103 | 1 |
| Silverado 1500 Hd | 2001–2005 | 182 | 0 | 0 |
| Silverado 2500 | 1994–2026 | 3,977 | 83 | 0 |
| Silverado 2500 Hd | 1998–2024 | 25 | 0 | 1 |
| Silverado 3500 | 1994–2026 | 1,074 | 91 | 1 |
| Silverado 3500 Hd | 1997–2024 | 7 | 0 | 0 |
| Silverado 4500 | 2019–2026 | 4 | 10 | 0 |
| Silverado 5500 | 2019–2026 | 4 | 8 | 0 |
| Silverado 6500 | 2019–2026 | 3 | 10 | 0 |
| Silverado Classic | 2003–2007 | 31 | 0 | 0 |
| Silverado Ev | 2024–2026 | 44 | 9 | 0 |
| Silverado Hd | 2015–2016 | 9 | 5 | 0 |
| Silverado Hybrid | 2006–2012 | 3 | 0 | 0 |
| Silverado Lt | 2018 | 3 | 0 | 0 |
| Sonic | 2011–2020 | 953 | 23 | 0 |
| Sonoma | 1991–2003 | 29 | 0 | 1 |
| Spark | 2013–2022 | 501 | 19 | 0 |
| Spark Ev | 2014–2017 | 25 | 8 | 0 |
| Spectrum | 1985–1989 | 20 | 0 | 1 |
| Sport Van | 1988–1995 | 5 | 0 | 0 |
| Ss | 2014–2018 | 0 | 0 | 0 |
| Ssr | 2003–2007 | 74 | 0 | 0 |
| Suburban | 1977–2026 | 8,147 | 80 | 5 |
| Suburban 1500 | 1994–2026 | 1,432 | 8 | 1 |
| Suburban 2500 | 1994–2013 | 167 | 0 | 0 |
| Sprint | 1985–1994 | 9 | 0 | 0 |
| T Pickup | 1994–2000 | 3 | 0 | 0 |
| T Series | 1988–2010 | 4 | 0 | 0 |
| T Utility | 1993–2002 | 4 | 0 | 0 |
| T10 | 1987–2001 | 5 | 0 | 0 |
| T20 | 1989–1993 | 1 | 0 | 0 |
| T6500 | 1997–2009 | 2 | 0 | 0 |
| T7500 | 1997–2009 | 3 | 0 | 0 |
| T8500 | 2004–2009 | 1 | 0 | 0 |
| Tahoe | 1988–2026 | 9,998 | 97 | 5 |
| Tahoe Hybrid | 2008–2013 | 93 | 0 | 1 |
| Tahoe Police Pursuit | 2010–2016 | 13 | 9 | 0 |
| Tiltmaster | 1991–1997 | 0 | 0 | 0 |
| Topkick | 1995–2002 | 2 | 0 | 0 |
| Tracker | 1989–2004 | 412 | 0 | 2 |
| Trailblazer | 1998–2027 | 7,134 | 18 | 6 |
| Trailblazer 360 | 2002–2009 | 149 | 0 | 1 |
| Trailblazer Ext | 2002–2006 | 862 | 4 | 2 |
| Trailblazer Ext 370 | 2002–2006 | 288 | 0 | 2 |
| Trans Sport | 1997–2005 | 3 | 0 | 0 |
| Traverse | 2008–2027 | 5,452 | 64 | 0 |
| Trax | 2013–2026 | 953 | 24 | 0 |
| Truck And Van Unk | 1988–1995 | 2 | 0 | 0 |
| U Van | 1997 | 0 | 0 | 0 |
| Uplander | 2005–2009 | 584 | 4 | 3 |
| V Series | 1982–2001 | 2 | 0 | 0 |
| V10 | 1987–1991 | 1 | 0 | 0 |
| V1500 Suburban | 1990–1991 | 0 | 0 | 0 |
| V20 | 1987–1991 | 1 | 0 | 0 |
| V2500 Suburban | 1990–1991 | 0 | 0 | 0 |
| V3500 Pickup | 1990–1991 | 0 | 0 | 0 |
| Van | 1975–2002 | 199 | 0 | 0 |
| Vandura | 1988–1990 | 4 | 0 | 0 |
| Vega | 1973 | 0 | 0 | 1 |
| Venture | 1988–2005 | 2,336 | 0 | 3 |
| Volt | 2011–2019 | 1,860 | 12 | 3 |
| W Series C3 3500 | 2006–2007 | 0 | 0 | 0 |
| W-Series | 2000–2011 | 7 | 10 | 0 |
| W3500 | 1998–2010 | 17 | 7 | 0 |
| W4 | 1993–2000 | 5 | 0 | 0 |
| W4500 | 1998–2010 | 10 | 7 | 1 |
| W5 | 1999 | 0 | 0 | 0 |
| W5500 | 1999–2010 | 0 | 2 | 0 |
| W7 | 1992 | 1 | 0 | 0 |
| Wt5500 | 2001–2004 | 0 | 4 | 0 |
| Yukon | 1998–2003 | 45 | 0 | 1 |
| Yukon Xl | 2000 | 2 | 0 | 0 |
| Z24 | 1993 | 3 | 0 | 0 |
| Z71 | 1993–2002 | 105 | 0 | 0 |
| Duplicate Silverado 5500 | 2019 | 3 | 2 | 0 |
| Redundant Silverado 2500 | 2001 | 88 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Chevrolet model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.