chevrolet suburban
By model year
49 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1977 | 2 | 0 | 0 |
| 1978 | 3 | 0 | 0 |
| 1979 | 1 | 0 | 0 |
| 1981 | 1 | 0 | 0 |
| 1982 | 1 | 0 | 0 |
| 1983 | 3 | 0 | 0 |
| 1984 | 6 | 0 | 0 |
| 1985 | 9 | 0 | 0 |
| 1986 | 7 | 0 | 1 |
| 1987 | 18 | 0 | 0 |
| 1988 | 30 | 0 | 0 |
| 1989 | 62 | 0 | 0 |
| 1990 | 54 | 0 | 0 |
| 1991 | 52 | 0 | 0 |
| 1992 | 189 | 0 | 0 |
| 1993 | 499 | 0 | 1 |
| 1994 | 858 | 0 | 0 |
| 1995 | 457 | 0 | 2 |
| 1996 | 360 | 0 | 0 |
| 1997 | 414 | 0 | 1 |
| 1998 | 201 | 0 | 0 |
| 1999 | 632 | 0 | 1 |
| 2000 | 282 | 0 | 0 |
| 2001 | 440 | 0 | 0 |
| 2002 | 286 | 0 | 0 |
| 2003 | 301 | 0 | 0 |
| 2004 | 204 | 0 | 0 |
| 2005 | 129 | 0 | 0 |
| 2006 | 23 | 0 | 0 |
| 2007 | 292 | 3 | 0 |
| 2008 | 213 | 3 | 0 |
| 2009 | 106 | 4 | 0 |
| 2010 | 117 | 3 | 0 |
| 2011 | 148 | 3 | 0 |
| 2012 | 101 | 4 | 0 |
| 2013 | 118 | 4 | 0 |
| 2014 | 59 | 3 | 0 |
| 2015 | 428 | 11 | 0 |
| 2016 | 220 | 6 | 0 |
| 2017 | 141 | 5 | 0 |
| 2018 | 81 | 4 | 0 |
| 2019 | 78 | 3 | 0 |
| 2020 | 44 | 4 | 0 |
| 2021 | 195 | 12 | 0 |
| 2022 | 121 | 4 | 0 |
| 2023 | 125 | 3 | 0 |
| 2024 | 42 | 1 | 0 |
| 2025 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.