Vehicle report
1992 CHEVROLET CAVALIER
Reported problems
134 complaints · median 120000 miles| Component | Reports |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 39 |
| SEATS | 7 |
| ELECTRICAL SYSTEM:IGNITION | 5 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 5 |
| ENGINE AND ENGINE COOLING:ENGINE | 5 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 5 |
| SEATS:FRONT ASSEMBLY:RECLINER | 5 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 5 |
| VEHICLE SPEED CONTROL | 5 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 4 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 4 |
| VISIBILITY:WINDSHIELD | 4 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 3 |
| SEAT BELTS | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 3 |
| STEERING: STEERING WHEEL/HANDLE BAR | 3 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 2 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 2 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 2 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 2 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| SEAT BELTS:FRONT:WEBBING | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 2 |
| STRUCTURE:BODY | 2 |
| STRUCTURE:BODY:DOOR | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:SWITCH/WIRING | 2 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:HORN | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| EXTERIOR LIGHTING:BACK UP LIGHTS | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| PARKING BRAKE:CONVENTIONAL | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE | 1 |
| SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | 1 |
| STEERING | 1 |
| STEERING:COLUMN | 1 |
| STEERING:LINKAGES | 1 |
| STEERING:LINKAGES:ROD:RELAY:CONNECTING | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE:HINGE AND ATTACHMENTS | 1 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 1 |
| SUSPENSION:REAR | 1 |
| TIRES | 1 |
| TIRES:SIDEWALL | 1 |
| TIRES:TREAD/BELT | 1 |
| UNKNOWN OR OTHER | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VEHICLE SPEED CONTROL:LINKAGES | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.