Vehicle report
2001 CHEVROLET MALIBU
Reported problems
721 complaints · median 72106 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 174 |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | 74 |
| ENGINE AND ENGINE COOLING | 47 |
| ENGINE AND ENGINE COOLING:ENGINE | 42 |
| EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS:SWITCH | 28 |
| EXTERIOR LIGHTING:TURN SIGNAL | 28 |
| STEERING | 27 |
| ENGINE | 26 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 26 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 23 |
| VEHICLE SPEED CONTROL | 22 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 21 |
| EXTERIOR LIGHTING | 21 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 21 |
| UNKNOWN OR OTHER | 20 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 19 |
| SERVICE BRAKES, HYDRAULIC | 18 |
| AIR BAGS | 16 |
| EXTERIOR LIGHTING:TURN SIGNAL:FLASHER UNIT | 13 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 13 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 12 |
| TIRES | 12 |
| ELECTRICAL SYSTEM:IGNITION | 11 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 11 |
| EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS | 10 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 10 |
| FUEL/PROPULSION SYSTEM | 9 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 9 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 8 |
| EXTERIOR LIGHTING:TURN SIGNAL:SWITCH | 8 |
| FUEL SYSTEM, GASOLINE | 8 |
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM | 8 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 8 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 8 |
| EQUIPMENT | 6 |
| SERVICE BRAKES | 6 |
| AIR BAGS:FRONTAL | 5 |
| ELECTRICAL SYSTEM:HORN | 5 |
| POWER TRAIN | 5 |
| SUSPENSION | 5 |
| SUSPENSION:FRONT:WHEEL BEARING | 5 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 4 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 4 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 4 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 4 |
| EQUIPMENT:ELECTRICAL:ANTI-THEFT DEVICES | 4 |
| EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS:UNIT | 4 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 4 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 4 |
| STRUCTURE:BODY:DOOR | 4 |
| SUSPENSION:FRONT | 4 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 3 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 3 |
| SEATS:FRONT ASSEMBLY:POWER ADJUST | 3 |
| STRUCTURE:BODY | 3 |
| STRUCTURE:FRAME AND MEMBERS | 3 |
| SUSPENSION:FRONT:HUB | 3 |
| TIRES:TREAD/BELT | 3 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 2 |
| ELECTRICAL SYSTEM:WIRING | 2 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 2 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 2 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 2 |
| EXTERIOR LIGHTING:HEADLIGHTS | 2 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 2 |
| LATCHES/LOCKS/LINKAGES | 2 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 2 |
| SEAT BELTS | 2 |
| SEAT BELTS:FRONT | 2 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| SEATS | 2 |
| SERVICE BRAKES, AIR:DISC:ROTOR | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 2 |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 |
| STEERING:COLUMN | 2 |
| STEERING:RACK AND PINION | 2 |
| STRUCTURE | 2 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 2 |
| SUSPENSION:FRONT:MACPHERSON STRUT | 2 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| WHEELS | 2 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| EQUIPMENT:ELECTRICAL | 1 |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 1 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS | 1 |
| EXTERIOR LIGHTING:BACK UP LIGHTS | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| INTERIOR LIGHTING | 1 |
| PARKING BRAKE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 1 |
| POWER TRAIN:AXLE HUBS | 1 |
| SEAT BELTS: REAR/OTHER:BUCKLE ASSEMBLY | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:WHEEL SPEED SENSOR | 1 |
| SERVICE BRAKES, AIR:DISC:PADS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS | 1 |
| STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| STEERING:RACK AND PINION:PINION SHAFT | 1 |
| STEERING:RACK AND PINION:RACK | 1 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 1 |
| SUSPENSION:REAR | 1 |
| VEHICLE SPEED CONTROL:CABLES | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:FAN/MOTOR | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:REAR WINDOW | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:INTERIOR | 1 |
| WHEELS:RIM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.