Vehicle report
2007 CHRYSLER PACIFICA AWD
Reported problems
54 complaints · median 74985 miles| Component | Reports |
|---|---|
| ENGINE | 18 |
| STEERING | 11 |
| POWER TRAIN | 10 |
| ELECTRICAL SYSTEM | 8 |
| ENGINE AND ENGINE COOLING | 6 |
| UNKNOWN OR OTHER | 5 |
| FUEL SYSTEM, GASOLINE | 4 |
| FUEL/PROPULSION SYSTEM | 4 |
| VEHICLE SPEED CONTROL | 4 |
| ELECTRONIC STABILITY CONTROL (ESC) | 3 |
| SERVICE BRAKES | 3 |
| SUSPENSION | 3 |
| WHEELS | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| AIR BAGS | 1 |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| EXTERIOR LIGHTING | 1 |
| PARKING BRAKE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY | 1 |
| TIRES | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.