Vehicle report
2015 DODGE CHARGER
Reported problems
136 complaints · median 53500 miles| Component | Reports |
|---|---|
| POWER TRAIN | 30 |
| ENGINE | 24 |
| ELECTRICAL SYSTEM | 21 |
| UNKNOWN OR OTHER | 21 |
| SERVICE BRAKES | 15 |
| STEERING | 13 |
| AIR BAGS | 12 |
| VEHICLE SPEED CONTROL | 12 |
| FUEL/PROPULSION SYSTEM | 11 |
| EXTERIOR LIGHTING | 10 |
| ELECTRONIC STABILITY CONTROL (ESC) | 6 |
| SEAT BELTS | 3 |
| STRUCTURE:BODY | 3 |
| WHEELS | 2 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE | 1 |
| LANE DEPARTURE: ASSIST | 1 |
| LANE DEPARTURE: WARNING | 1 |
| Other/I am not sure | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| POWER TRAIN:DRIVELINE | 1 |
| SEATS | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SUSPENSION:FRONT:MACPHERSON STRUT | 1 |
| TRACTION CONTROL SYSTEM | 1 |
| VISIBILITY/WIPER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.