Vehicle report
2018 DODGE CHARGER
Reported problems
122 complaints · median 26750 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 44 |
| UNKNOWN OR OTHER | 33 |
| STRUCTURE:BODY | 13 |
| ENGINE | 11 |
| POWER TRAIN | 9 |
| SERVICE BRAKES | 6 |
| STRUCTURE:INTERIOR PANELS:DOOR | 6 |
| AIR BAGS | 5 |
| EXTERIOR LIGHTING | 5 |
| SUSPENSION | 5 |
| FUEL/PROPULSION SYSTEM | 4 |
| STEERING | 4 |
| VISIBILITY/WIPER | 3 |
| WHEELS | 3 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 2 |
| VEHICLE SPEED CONTROL | 2 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 1 |
| BACK OVER PREVENTION: WARNINGS | 1 |
| ELECTRICAL SYSTEM:ADAS:VIDEO MONITOR/SCREEN | 1 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT:VIDEO (TOUCH)SCREEN/MONITOR/UNIT | 1 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| POWER TRAIN:DRIVELINE:DRIVESHAFT | 1 |
| TIRES | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
| WHEELS:RIM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.