Vehicle report
1984 DODGE COLT
Fuel economy
8 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.4L 4-cyl, (FFS), Manual 4-spd | Regular Gasoline | 31 | 37 | 34 |
| 1.4L 4-cyl, (FFS) CA model, Manual 4-spd | Regular Gasoline | 30 | 37 | 33 |
| 1.4L 4-cyl, (FFS), Manual 4-spd Doubled | Regular Gasoline | 28 | 34 | 31 |
| 1.4L 4-cyl, (FFS) CA model, Manual 4-spd Doubled | Regular Gasoline | 28 | 34 | 30 |
| 1.6L 4-cyl, (FFS) CA model, Automatic 3-spd | Regular Gasoline | 24 | 29 | 26 |
| 1.6L 4-cyl, (FFS), Automatic 3-spd | Regular Gasoline | 24 | 29 | 26 |
| 1.6L 4-cyl, (FFS,TRBO) CA model, Manual 4-spd Doubled | Regular Gasoline | 23 | 28 | 25 |
| 1.6L 4-cyl, (FFS,TRBO), Manual 4-spd Doubled | Regular Gasoline | 23 | 28 | 25 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.