Vehicle report
2019 DODGE JOURNEY
Reported problems
100 complaints · median 54024 miles| Component | Reports |
|---|---|
| UNKNOWN OR OTHER | 29 |
| ELECTRICAL SYSTEM | 23 |
| BACK OVER PREVENTION | 13 |
| ENGINE | 9 |
| AIR BAGS | 8 |
| EXTERIOR LIGHTING | 7 |
| POWER TRAIN | 6 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 5 |
| SEAT BELTS | 5 |
| SERVICE BRAKES | 5 |
| SEATS | 4 |
| VISIBILITY/WIPER | 4 |
| FUEL/PROPULSION SYSTEM | 3 |
| STEERING | 2 |
| STRUCTURE:BODY | 2 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 1 |
| CHILD SEAT:BASE:LOCKING/RELEASE MECHANISM | 1 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 1 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 1 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:ELECTRIC:CONTROL MODULE | 1 |
| STRUCTURE | 1 |
| VEHICLE SPEED CONTROL | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.