Vehicle report
1995 DODGE PICKUP
Reported problems
23 complaints · median 210000 miles| Component | Reports |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 4 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 3 |
| TIRES:TREAD/BELT | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| ELECTRICAL SYSTEM | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SEAT BELTS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 1 |
| STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS | 1 |
| SUSPENSION:FRONT | 1 |
| SUSPENSION:FRONT:SHOCK ABSORBER | 1 |
| SUSPENSION:REAR | 1 |
| TIRES | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.