Vehicle report
1994 DODGE STEALTH
Fuel economy
5 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 3L 6-cyl, DOHC (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 17 | 23 | 19 |
| 3L 6-cyl, SOHC (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 17 | 22 | 19 |
| 3L 6-cyl, (DOHC) (FFS,TRBO), Manual 6-spd, 4-Wheel or All-Wheel Drive | Premium Gasoline | 16 | 22 | 18 |
| 3L 6-cyl, DOHC (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 16 | 22 | 18 |
| 3L 6-cyl, SOHC (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 16 | 21 | 18 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.