Vehicle report
1992 EAGLE SUMMIT WAGON
Fuel economy
8 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.8L 4-cyl, SOHC-4 2WD (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 21 | 26 | 23 |
| 1.8L 4-cyl, SOHC-4 2WD (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 20 | 26 | 22 |
| 1.8L 4-cyl, SOHC-4 4WD (FFS), Manual 5-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 19 | 24 | 21 |
| 2.4L 4-cyl, SOHC 2WD (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 18 | 24 | 21 |
| 1.8L 4-cyl, SOHC-4 4WD (FFS), Automatic 4-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 18 | 23 | 20 |
| 2.4L 4-cyl, SOHC 2WD (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 18 | 23 | 20 |
| 2.4L 4-cyl, SOHC 4WD (FFS), Automatic 4-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 17 | 22 | 19 |
| 2.4L 4-cyl, SOHC 4WD (FFS), Manual 5-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 17 | 22 | 19 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.