Vehicle report
1994 EAGLE SUMMIT WAGON
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.8L 4-cyl, SOHC-4 (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 21 | 27 | 23 |
| 1.8L 4-cyl, SOHC-4 (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 21 | 27 | 23 |
| 2.4L 4-cyl, SOHC-4 2WD (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 19 | 25 | 22 |
| 2.4L 4-cyl, SOHC-4 2WD (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 18 | 24 | 20 |
| 2.4L 4-cyl, SOHC-4 4WD (FFS), Manual 5-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 18 | 22 | 20 |
| 2.4L 4-cyl, SOHC-4 4WD (FFS), Automatic 4-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 17 | 21 | 18 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.