Fleetwood
Models
1,782 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Advantage | 2004–2005 | 5 | 0 | 0 |
| All Models | 1985–1990 | 0 | 0 | 1 |
| Altitude | 2025–2026 | 0 | 2 | 0 |
| American Allegiance | 2009 | 1 | 2 | 0 |
| American Coach | 1997–1999 | 2 | 0 | 0 |
| American Dream | 1995–2005 | 15 | 0 | 0 |
| American Eagle | 1993–2011 | 42 | 4 | 0 |
| American Heritage | 1997–2011 | 3 | 4 | 0 |
| American Tradition | 1996–2014 | 25 | 4 | 0 |
| Arcadia | 2008 | 3 | 0 | 0 |
| Avalon | 2007–2008 | 3 | 0 | 0 |
| Avion | 1984–2004 | 16 | 0 | 3 |
| Axon | 2018 | 0 | 2 | 0 |
| Bayside | 1998–2008 | 1 | 0 | 0 |
| Bounder | 1988–2026 | 321 | 50 | 3 |
| Bounder Classic | 2010–2015 | 1 | 13 | 0 |
| Bounder Diesel | 1999–2009 | 17 | 0 | 0 |
| Cambria | 1990 | 2 | 0 | 0 |
| Caravan | 2004 | 0 | 0 | 0 |
| Caribou | 1999–2004 | 1 | 0 | 0 |
| Cedar | 1995 | 1 | 0 | 0 |
| Chesapeake | 2003 | 1 | 0 | 0 |
| Cheyenne | 1999–2007 | 4 | 0 | 0 |
| Class A Motor Homes | 1990–1999 | 0 | 0 | 1 |
| Class C | 2006–2007 | 1 | 0 | 0 |
| Coronado | 1991–1995 | 6 | 0 | 0 |
| Destiny | 1999 | 0 | 0 | 0 |
| Discovery | 1996–2024 | 128 | 25 | 0 |
| Discovery Lxe | 2017–2023 | 3 | 12 | 0 |
| Elkhorn | 1994–2004 | 1 | 0 | 0 |
| Encounter | 2010–2011 | 0 | 6 | 0 |
| Excursion | 1997–2015 | 28 | 5 | 0 |
| Excursion P | 2003 | 2 | 0 | 0 |
| Expedition | 1997–2016 | 34 | 4 | 0 |
| Fiesta | 1997–2010 | 12 | 4 | 0 |
| Fiesta Lx | 2007–2009 | 3 | 0 | 0 |
| Fifth Wheel | 2002–2004 | 1 | 0 | 1 |
| Flair | 1989–2026 | 63 | 39 | 3 |
| Fleetwood | 1984–2003 | 61 | 0 | 5 |
| Flex | 2023–2025 | 0 | 12 | 0 |
| Folding Trailer | 1993–1999 | 4 | 0 | 0 |
| Fortis | 2020–2026 | 6 | 29 | 1 |
| Frontier | 2022–2023 | 3 | 3 | 0 |
| Frontier Gtx | 2023 | 0 | 1 | 0 |
| Gear Box | 2004 | 2 | 0 | 0 |
| Gear Box 300fs | 2004 | 2 | 0 | 0 |
| Gear Box Lsv | 2004 | 1 | 0 | 0 |
| Gearbox | 2005–2007 | 12 | 0 | 0 |
| Grand Tour | 1998–1999 | 1 | 0 | 1 |
| Grand Tour Elite | 1999 | 0 | 0 | 0 |
| Icon | 2009–2010 | 3 | 0 | 0 |
| Jamboree | 1982–2019 | 65 | 9 | 0 |
| Jamboree Gt | 2002–2009 | 3 | 0 | 0 |
| Jamboree Rallye | 1985–1990 | 3 | 0 | 0 |
| Jamboree Searcher | 2014 | 0 | 1 | 0 |
| Jamboree Sport | 2008–2016 | 0 | 6 | 0 |
| Jamboree Sport Diesel | 2013 | 0 | 1 | 0 |
| Limited | 1988–1991 | 4 | 0 | 0 |
| Limited 37 Ft | 1987–1990 | 0 | 0 | 2 |
| Mallard | 1997–2007 | 15 | 0 | 0 |
| Montara | 1996–1997 | 3 | 0 | 0 |
| Montara Commercial | 2014 | 0 | 1 | 0 |
| Montauk | 1997 | 1 | 0 | 0 |
| Newport | 2005 | 1 | 0 | 0 |
| Niagara | 2005–2008 | 4 | 0 | 0 |
| Nitrous Hyperlite | 2007 | 4 | 0 | 0 |
| Orbit | 2005 | 2 | 0 | 0 |
| Pace Arrow | 1985–2023 | 155 | 20 | 2 |
| Pace Arrow Lxe | 2017–2021 | 2 | 7 | 0 |
| Pace Arrow Vision | 2000–2002 | 3 | 0 | 0 |
| Pacearrow | 1981–1996 | 31 | 0 | 0 |
| Palisade | 2025–2026 | 0 | 2 | 0 |
| Pegasus | 2005–2007 | 3 | 0 | 0 |
| Pioneer | 1997–2005 | 8 | 0 | 0 |
| Pride | 1997–2004 | 0 | 0 | 0 |
| Providence | 1997–2014 | 14 | 5 | 0 |
| Prowler | 1991–2007 | 104 | 0 | 2 |
| Prowler Ls 30 5g | 2001 | 1 | 0 | 0 |
| Pulse | 2008–2018 | 4 | 2 | 0 |
| Quantum | 2004–2007 | 2 | 0 | 0 |
| Rallye | 1993 | 1 | 0 | 0 |
| Redwood | 1998–1999 | 0 | 0 | 0 |
| Regal | 1988–2007 | 7 | 0 | 0 |
| Resort 18ck | 2005 | 1 | 0 | 0 |
| Resort 20ck | 2005 | 0 | 0 | 0 |
| Resort 21ss | 2005 | 0 | 0 | 0 |
| Revolution | 1997–2007 | 21 | 0 | 0 |
| Revolution Le | 2005–2011 | 4 | 6 | 0 |
| Royale | 2001 | 2 | 0 | 0 |
| Santa Fe | 2008 | 1 | 0 | 0 |
| Saratoga | 2007–2008 | 2 | 0 | 0 |
| Savanna | 1994–2004 | 7 | 0 | 0 |
| Searcher Commercial | 2014 | 0 | 1 | 0 |
| Southwind | 1983–2023 | 170 | 45 | 2 |
| Southwind 32vs | 2004 | 5 | 0 | 0 |
| Southwind Storm | 1995–1998 | 7 | 0 | 0 |
| Southwind, 28ft Chassis | 1990 | 0 | 0 | 1 |
| Storm | 1996–2018 | 40 | 17 | 0 |
| Taurus | 1979–1993 | 12 | 0 | 0 |
| Terra | 1997–2016 | 19 | 12 | 0 |
| Terra Lx | 2007–2008 | 0 | 0 | 0 |
| Terra Se | 2014–2016 | 0 | 2 | 0 |
| Terry | 1992–2007 | 53 | 0 | 0 |
| Terry Ex 30 5g | 2000 | 1 | 0 | 0 |
| Terry Trailer | 1988–1991 | 0 | 0 | 1 |
| Tioga | 1975–2011 | 60 | 2 | 0 |
| Tioga Arrow | 1994 | 2 | 0 | 0 |
| Tioga Dsl | 2013 | 0 | 1 | 0 |
| Tioga Montara | 1990–2016 | 1 | 2 | 0 |
| Tioga Ranger | 2008–2016 | 1 | 5 | 0 |
| Tioga Ranger Dsl | 2013 | 0 | 1 | 0 |
| Tioga Sl | 2002–2009 | 7 | 0 | 0 |
| Tradition | 2004–2008 | 3 | 0 | 0 |
| Travel Trailer | 1995–2004 | 7 | 0 | 0 |
| Triumph | 1997–2005 | 6 | 0 | 0 |
| Utah | 2008 | 1 | 0 | 0 |
| Vision | 1999 | 0 | 0 | 0 |
| Westport | 1994–2004 | 5 | 0 | 0 |
| Wilderness | 1984–2007 | 61 | 0 | 0 |
| Wilderness Advantage | 2006 | 1 | 0 | 0 |
| Wilderness Gl 30 5g | 2000 | 1 | 0 | 0 |
| Wilderness Lite | 1993 | 0 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Fleetwood model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.