fleetwood mallard
By model year
11 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1997 | 1 | 0 | 0 |
| 1998 | 2 | 0 | 0 |
| 1999 | 1 | 0 | 0 |
| 2000 | 1 | 0 | 0 |
| 2001 | 3 | 0 | 0 |
| 2002 | 0 | 0 | 0 |
| 2003 | 2 | 0 | 0 |
| 2004 | 1 | 0 | 0 |
| 2005 | 2 | 0 | 0 |
| 2006 | 1 | 0 | 0 |
| 2007 | 1 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.