Vehicle report
1992 FLEETWOOD BOUNDER
Reported problems
7 complaints · median 44776 miles| Component | Reports |
|---|---|
| EQUIPMENT | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| PARKING BRAKE:CONVENTIONAL | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | 1 |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 1 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 1 |
| TIRES | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.