Vehicle report
2000 FLEETWOOD BOUNDER
Reported problems
13 complaints · median 38192 miles| Component | Reports |
|---|---|
| ENGINE AND ENGINE COOLING | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:DIESEL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| FUEL SYSTEM, DIESEL | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| FUEL SYSTEM, OTHER:FUEL INJECTION SYSTEM | 1 |
| SEATS:MID/REAR ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC:BRAKE FLUID LOW WARNING: LAMP | 1 |
| STEERING | 1 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 1 |
| TIRES | 1 |
| VEHICLE SPEED CONTROL | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.