Vehicle report
1990 FLEETWOOD CAMBRIA
Reported problems
2 complaints · median — miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 1 |
| TIRES | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.