Vehicle report
1998 FLEETWOOD DISCOVERY
Reported problems
18 complaints · median 53000 miles| Component | Reports |
|---|---|
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER | 8 |
| TIRES | 3 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| EQUIPMENT | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, OTHER | 1 |
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| TIRES:TREAD/BELT | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.