Vehicle report
1999 FLEETWOOD DISCOVERY
Reported problems
16 complaints · median 37000 miles| Component | Reports |
|---|---|
| TIRES | 3 |
| TIRES:SIDEWALL | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| EQUIPMENT | 1 |
| EQUIPMENT:ELECTRICAL | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| POWER TRAIN | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| STEERING:LINKAGES | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.