Vehicle report
1996 FLEETWOOD SOUTHWIND
Reported problems
11 complaints · median 40690 miles| Component | Reports |
|---|---|
| VISIBILITY:WINDSHIELD | 3 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| EQUIPMENT | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| PARKING BRAKE:DRIVELINE:HYDRAULIC | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 1 |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| SUSPENSION:FRONT | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.