Vehicle report
2000 FLEETWOOD SOUTHWIND
Reported problems
8 complaints · median 14250 miles| Component | Reports |
|---|---|
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER | 2 |
| PARKING BRAKE | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| AIR BAGS:FRONTAL | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| EQUIPMENT | 1 |
| EXTERIOR LIGHTING | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE | 1 |
| SEATS | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SUSPENSION | 1 |
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | 1 |
| TIRES | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.