Vehicle report
1997 FLEETWOOD TIOGA
Reported problems
14 complaints · median — miles| Component | Reports |
|---|---|
| TIRES | 8 |
| TIRES:TREAD/BELT | 5 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER | 2 |
| SUSPENSION | 2 |
| ELECTRICAL SYSTEM | 1 |
| EQUIPMENT | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| SEATS | 1 |
| STEERING | 1 |
| STRUCTURE | 1 |
| UNKNOWN OR OTHER | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:WINDSHIELD:ELECTRICAL HEATING ELEMENT | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.