Vehicle report
2001 FLEETWOOD WILDERNESS
Reported problems
12 complaints · median 6000 miles| Component | Reports |
|---|---|
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER | 4 |
| EQUIPMENT | 3 |
| STRUCTURE:FRAME AND MEMBERS | 2 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:LINES AND FITTINGS | 1 |
| SUSPENSION:FRONT:SPRINGS:LEAF SPRING ASSEMBLY | 1 |
| SUSPENSION:FRONT:SPRINGS:LEAF SPRING ASSEMBLY:HANGER,BRACKET | 1 |
| SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:HANGER/BRACKET | 1 |
| TIRES | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.