Vehicle report
2022 FORD EDGE
Reported problems
129 complaints · median 58000 miles| Component | Reports |
|---|---|
| POWER TRAIN | 40 |
| UNKNOWN OR OTHER | 23 |
| BACK OVER PREVENTION | 17 |
| ELECTRICAL SYSTEM | 14 |
| ENGINE | 12 |
| AIR BAGS | 6 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 5 |
| FUEL/PROPULSION SYSTEM | 4 |
| VEHICLE SPEED CONTROL | 4 |
| LATCHES/LOCKS/LINKAGES:HATCHBACK/LIFTGATE:LOCK | 3 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 3 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 2 |
| ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK | 2 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 2 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER | 2 |
| SEAT BELTS | 2 |
| SEATS | 2 |
| SERVICE BRAKES | 2 |
| STRUCTURE:BODY | 2 |
| SUSPENSION | 2 |
| BACK OVER PREVENTION:WARNINGS:EXTERNAL/PEDESTRIAN ALERT | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:SEAT HEATER:WIRING HARNESS | 1 |
| EQUIPMENT | 1 |
| EXTERIOR LIGHTING | 1 |
| FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: RADAR | 1 |
| LANE DEPARTURE: ASSIST | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| STRUCTURE:EXTERIOR TRIM | 1 |
| VISIBILITY/WIPER | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.