ford escape
By model year
27 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2000 | 5 | 0 | 0 |
| 2001 | 996 | 5 | 1 |
| 2002 | 1025 | 5 | 1 |
| 2003 | 558 | 4 | 2 |
| 2004 | 499 | 4 | 1 |
| 2005 | 1394 | 3 | 0 |
| 2006 | 464 | 4 | 0 |
| 2007 | 254 | 4 | 0 |
| 2008 | 1973 | 5 | 0 |
| 2009 | 1689 | 3 | 0 |
| 2010 | 2068 | 5 | 0 |
| 2011 | 1316 | 3 | 2 |
| 2012 | 597 | 2 | 1 |
| 2013 | 2748 | 18 | 0 |
| 2014 | 2081 | 16 | 0 |
| 2015 | 1092 | 9 | 0 |
| 2016 | 1114 | 4 | 0 |
| 2017 | 2677 | 4 | 0 |
| 2018 | 1788 | 4 | 0 |
| 2019 | 585 | 3 | 0 |
| 2020 | 1592 | 23 | 0 |
| 2021 | 343 | 19 | 1 |
| 2022 | 231 | 19 | 1 |
| 2023 | 95 | 11 | 0 |
| 2024 | 76 | 8 | 0 |
| 2025 | 23 | 9 | 0 |
| 2026 | 3 | 2 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.