ford explorer-sport
By model year
10 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1993 | 5 | 0 | 0 |
| 1997 | 37 | 0 | 0 |
| 1998 | 121 | 0 | 0 |
| 1999 | 93 | 0 | 0 |
| 2000 | 71 | 0 | 0 |
| 2001 | 188 | 0 | 0 |
| 2002 | 133 | 0 | 0 |
| 2003 | 65 | 0 | 0 |
| 2004 | 18 | 0 | 0 |
| 2005 | 5 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.