Vehicle report
2017 FORD EXPLORER
Reported problems
1689 complaints · median 48000 miles| Component | Reports |
|---|---|
| STRUCTURE | 374 |
| UNKNOWN OR OTHER | 368 |
| STRUCTURE:BODY | 259 |
| ENGINE | 237 |
| POWER TRAIN | 114 |
| ELECTRICAL SYSTEM | 87 |
| STEERING | 75 |
| WHEELS | 59 |
| SUSPENSION | 55 |
| ENGINE AND ENGINE COOLING | 54 |
| FUEL/PROPULSION SYSTEM | 44 |
| VISIBILITY/WIPER | 44 |
| AIR BAGS | 33 |
| SEAT BELTS | 21 |
| SERVICE BRAKES | 21 |
| VEHICLE SPEED CONTROL | 20 |
| SEATS | 16 |
| TIRES | 16 |
| VISIBILITY:WINDSHIELD:CRITICAL FASTENERS | 14 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 12 |
| EXTERIOR LIGHTING | 12 |
| STRUCTURE:BODY:ROOF AND PILLARS | 12 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:TORQUE CONVERTER | 8 |
| VISIBILITY:WINDSHIELD | 7 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:PUMP | 6 |
| STRUCTURE:BODY:DOOR | 6 |
| BACK OVER PREVENTION: WARNINGS | 5 |
| FUEL SYSTEM, GASOLINE | 5 |
| TIRES:TREAD/BELT | 5 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 4 |
| ELECTRONIC STABILITY CONTROL (ESC) | 4 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 4 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 3 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| VISIBILITY | 3 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 3 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 2 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2 |
| LATCHES/LOCKS/LINKAGES | 2 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| SUSPENSION:REAR | 2 |
| VISIBILITY:GLASS, SIDE/REAR | 2 |
| AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE | 1 |
| BACK OVER PREVENTION | 1 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ELECTRICAL SYSTEM:WIRING:RELAYS/SOLENOIDS | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:OIL/LUBRICATION:PUMP | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| EQUIPMENT | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT | 1 |
| LANE DEPARTURE: ASSIST | 1 |
| LATCHES/LOCKS/LINKAGES:HATCHBACK/LIFTGATE:LOCK | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| SEAT BELTS: REAR/OTHER:BUCKLE ASSEMBLY | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SERVICE BRAKES, AIR:DISC:CALIPER | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| STRUCTURE:BODY:DOOR:HANDLE:EXTERIOR | 1 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 1 |
| STRUCTURE:BODY:HOOD | 1 |
| STRUCTURE:BODY:TRUNK LID | 1 |
| STRUCTURE:INTERIOR PANELS:DOOR | 1 |
| SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| Tether, Lower Anchor (on car seat or vehicle) | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VEHICLE SPEED CONTROL:THROTTLE | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:CONDENSOR/EVAPORATOR | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:REAR WINDOW | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.