Vehicle report
2020 FORD EXPLORER
Reported problems
1212 complaints · median 20000 miles| Component | Reports |
|---|---|
| POWER TRAIN | 473 |
| UNKNOWN OR OTHER | 205 |
| ELECTRICAL SYSTEM | 181 |
| ENGINE | 113 |
| SERVICE BRAKES | 80 |
| VISIBILITY/WIPER | 55 |
| EXTERIOR LIGHTING | 52 |
| BACK OVER PREVENTION | 40 |
| FUEL/PROPULSION SYSTEM | 40 |
| SEATS | 36 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 35 |
| STRUCTURE:BODY | 31 |
| SUSPENSION | 31 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 30 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 28 |
| VEHICLE SPEED CONTROL | 25 |
| STEERING | 24 |
| BACK OVER PREVENTION: WARNINGS | 20 |
| SEAT BELTS | 18 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 16 |
| WHEELS | 14 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 12 |
| BACK OVER PREVENTION: CAMERA SYSTEM | 10 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 10 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 9 |
| ENGINE AND ENGINE COOLING | 8 |
| LANE DEPARTURE: ASSIST | 7 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 6 |
| AIR BAGS | 5 |
| ELECTRONIC STABILITY CONTROL (ESC) | 5 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 5 |
| LATCHES/LOCKS/LINKAGES:HATCHBACK/LIFTGATE:LOCK | 4 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 4 |
| FORWARD COLLISION AVOIDANCE | 3 |
| PARKING BRAKE | 3 |
| SEATS:MID/REAR ASSEMBLY:HEAD RESTRAINT | 3 |
| STRUCTURE | 3 |
| VISIBILITY | 3 |
| EQUIPMENT | 2 |
| FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: CAMERA | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| LANE DEPARTURE: WARNING | 2 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:COOLER/RADIATOR:HOSES AND FITTINGS | 2 |
| STRUCTURE:BODY:DOOR:HANDLE:INTERIOR | 2 |
| SUSPENSION:REAR:SHOCK ABSORBER | 2 |
| TIRES | 2 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 2 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 2 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 2 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 2 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:ADAS:HILL START ASSIST:ASSEMBLY | 1 |
| ELECTRICAL SYSTEM:ADAS:HUD:CAMERA/SENSOR | 1 |
| ELECTRICAL SYSTEM:ADAS:PARKING ASSIST:SENSORS | 1 |
| ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY:MANAGEMENT SYSTEM/ENERGY CONTROL MODULE (BMS/BECM) | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | 1 |
| FIRERELATED | 1 |
| FORWARD COLLISION AVOIDANCE: DYNAMIC BRAKE SUPPORT/BRAKE ASSIST | 1 |
| FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: RADAR | 1 |
| LANE DEPARTURE | 1 |
| LANE DEPARTURE: LANE KEEP: AUTOMATIC STEERING | 1 |
| LANE DEPARTURE: LANE KEEP: STEERING ASSIST | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 1 |
| SERVICE BRAKES, AIR | 1 |
| SERVICE BRAKES, AIR:ANTILOCK | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| STEERING:RACK AND PINION | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:BODY:DOOR:HANDLE:EXTERIOR | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE:HINGE AND ATTACHMENTS | 1 |
| STRUCTURE:BODY:HOOD | 1 |
| STRUCTURE:BODY:TAILGATE | 1 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 1 |
| STRUCTURE:INTERIOR PANELS:SUN VISOR | 1 |
| SUSPENSION:FRONT:SHOCK ABSORBER | 1 |
| SUSPENSION:FRONT:WHEEL BEARING | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:REAR WINDOW:ELECTRICAL HEATING ELEMENT | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.