ford flex
By model year
11 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2009 | 181 | 1 | 0 |
| 2010 | 139 | 1 | 0 |
| 2011 | 144 | 2 | 0 |
| 2012 | 64 | 2 | 0 |
| 2013 | 578 | 6 | 0 |
| 2014 | 249 | 4 | 0 |
| 2015 | 106 | 4 | 0 |
| 2016 | 98 | 3 | 0 |
| 2017 | 42 | 4 | 0 |
| 2018 | 65 | 3 | 0 |
| 2019 | 245 | 4 | 2 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.