ford focus
By model year
20 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1999 | 10 | 0 | 0 |
| 2000 | 3683 | 0 | 4 |
| 2001 | 1759 | 0 | 4 |
| 2002 | 939 | 0 | 4 |
| 2003 | 977 | 0 | 0 |
| 2004 | 386 | 0 | 0 |
| 2005 | 441 | 0 | 0 |
| 2006 | 204 | 0 | 0 |
| 2007 | 391 | 0 | 0 |
| 2008 | 250 | 0 | 0 |
| 2009 | 229 | 0 | 0 |
| 2010 | 287 | 0 | 0 |
| 2011 | 113 | 0 | 0 |
| 2012 | 3766 | 8 | 0 |
| 2013 | 2109 | 12 | 0 |
| 2014 | 2595 | 12 | 0 |
| 2015 | 1018 | 9 | 0 |
| 2016 | 1179 | 10 | 0 |
| 2017 | 896 | 10 | 0 |
| 2018 | 833 | 7 | 3 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.