ford fusion
By model year
15 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 2006 | 728 | 5 | 0 |
| 2007 | 1061 | 5 | 0 |
| 2008 | 1353 | 6 | 0 |
| 2009 | 1019 | 7 | 1 |
| 2010 | 5124 | 13 | 3 |
| 2011 | 2782 | 9 | 0 |
| 2012 | 2512 | 6 | 1 |
| 2013 | 1788 | 19 | 1 |
| 2014 | 1329 | 19 | 0 |
| 2015 | 992 | 13 | 0 |
| 2016 | 1617 | 13 | 1 |
| 2017 | 1109 | 4 | 0 |
| 2018 | 438 | 2 | 1 |
| 2019 | 313 | 3 | 0 |
| 2020 | 178 | 3 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.