ford mustang
By model year
56 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1965 | 4 | 0 | 0 |
| 1966 | 4 | 0 | 0 |
| 1967 | 2 | 0 | 0 |
| 1968 | 1 | 0 | 0 |
| 1969 | 3 | 0 | 0 |
| 1975 | 0 | 0 | 1 |
| 1976 | 2 | 0 | 0 |
| 1978 | 3 | 0 | 0 |
| 1979 | 0 | 0 | 0 |
| 1980 | 4 | 0 | 0 |
| 1981 | 0 | 0 | 0 |
| 1982 | 1 | 0 | 1 |
| 1983 | 5 | 0 | 2 |
| 1984 | 18 | 0 | 1 |
| 1985 | 16 | 0 | 1 |
| 1986 | 30 | 0 | 0 |
| 1987 | 38 | 0 | 1 |
| 1988 | 108 | 0 | 2 |
| 1989 | 109 | 0 | 1 |
| 1990 | 85 | 0 | 1 |
| 1991 | 77 | 0 | 2 |
| 1992 | 69 | 0 | 2 |
| 1993 | 101 | 0 | 1 |
| 1994 | 356 | 0 | 0 |
| 1995 | 602 | 0 | 2 |
| 1996 | 246 | 0 | 1 |
| 1997 | 176 | 0 | 1 |
| 1998 | 236 | 0 | 1 |
| 1999 | 213 | 0 | 0 |
| 2000 | 311 | 0 | 0 |
| 2001 | 173 | 0 | 0 |
| 2002 | 118 | 0 | 0 |
| 2003 | 145 | 0 | 0 |
| 2004 | 116 | 0 | 2 |
| 2005 | 704 | 5 | 0 |
| 2006 | 423 | 5 | 0 |
| 2007 | 615 | 5 | 0 |
| 2008 | 346 | 5 | 0 |
| 2009 | 181 | 6 | 0 |
| 2010 | 261 | 6 | 0 |
| 2011 | 466 | 5 | 0 |
| 2012 | 469 | 7 | 1 |
| 2013 | 271 | 6 | 0 |
| 2014 | 359 | 4 | 0 |
| 2015 | 436 | 11 | 0 |
| 2016 | 374 | 5 | 0 |
| 2017 | 265 | 6 | 0 |
| 2018 | 191 | 4 | 0 |
| 2019 | 148 | 6 | 0 |
| 2020 | 120 | 8 | 0 |
| 2021 | 55 | 6 | 0 |
| 2022 | 49 | 9 | 0 |
| 2023 | 15 | 6 | 0 |
| 2024 | 76 | 12 | 0 |
| 2025 | 17 | 6 | 0 |
| 2026 | 6 | 5 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.